WORK TANK | PROPERTY TANK | SOLE TANK | PERSONAL |
|
|
|
|
Incomes | Incomes | Incomes | Incomes |
Salary or Wages | Rental Income | Sales | Centrelink - Family Benefits Payments |
Allowances | Other rental Income | Labour | Child Support |
Advance |
| Uber Income | COVID 19 - Additional Support Payments |
Attributable PSI (A) | Expenses | Commission | COVID 19 - Early Release of Super |
Austudy | Advertising for tenants | Parts & Consumables | COVID 19 - Supplement Payments |
Director Fees | Air Conditioner Repairs & Maintenance | Other Business Income |
|
Earnings Other | Body Corporate Fees | Assessible Government Payments | Expenses |
Government Allowances | Borrowing Expenses | Gross payments - no ABN given | Clothing |
Interest Earned | Borrowing Expenses - Bank Fees | Gross payments - Voluntary agreement | Entertainment |
Living Away From Home Allowance (LAFH) | Cleaning | Gross payments - Labour hire or other specified payments | Food |
Lump Sum A - All other Lump Sum Payments [T] | Council Rates | Other Assessable Payments | Gifts |
Lump Sum A - Genuine Redundancy [R] | Depreciation Schedule | Jobkeeper | Gym & Health |
Lump Sum B | Electrical Repairs & Maintenance |
| Hair and Beauty |
Lump sum D (Redundancy amount) | Gardening | Expenses | Medical |
Meal Allowance | General Repairs & Maintenance | Purchases (Stock / Inventory) | Personal Expenses - Other |
Newstart | Inspection Fees | Purchases (Stock / Inventory) | Pets |
Other Allowance | Insurance |
| School Fees |
Pensions | Interest on loan(s) | Contractors & Commission | Subscriptions (not deductible) |
Phone Allowance | Internet | Contractors & Commission | Tax Refund |
Post Tax Deductions - Other | Keys & Locks |
| Travel (not deductible) |
Pre Tax Deductions - Other | Land Tax | Superannuation | Pets |
Reimbursements | Landlord Insurance | Superannuation | School Fees |
Tips | Lawn Mowing |
| Travel (not deductible) |
Travel Allowance | Legal Fees | Bad Debt | Boats & Jet Ski’s |
Uniform Allowance | Letting Fees | Bad Debt | Caravans & Motor homes |
Youth Allowance | Management Fees |
| Hobbies |
| Management Fees - Other | Lease expenses | Sports |
Other Incomes | Pest Control | Lease expenses (Commercial) | Subscriptions (not deductible) |
Amounts of CGT from Trusts | Pest Inspection |
| Sports |
Assessable amount - Capped Defined Benefit | Plumbing Repairs & Maintenance | Rent expenses | Subscriptions (not deductible) |
ATO Interest Paid | Postage | Rent expenses (Commercial Premises) |
|
Australian Annuity Payments | Rental Deductions - Other |
| Tax Payments |
Bonuses - Friendly Societies | Repairs & Maintenance - Other | Interest Expenses (Australia | Tax Paid |
Bonuses - Life Insurance Companies | Smoke Alarm Service | Interest Expenses (Australia) | Tax Refund |
Code A - Superannuation Income Streams - Death | Special Levy |
|
|
Code B - Superannuation Income Streams - Disability | Stationery | Interest Expenses (Overseas) | Custom |
Code M - Superannuation Lump Sum | Sundry | Interest Expenses (Overseas) | You can now create as many custom personal categories as you want. Read the support article. |
Code N - Death Benefit Paid to non-dependant | Sundry': Electricity & Gas |
|
|
Dividends | Telephone / Mobile | Work Related Car Expenses |
|
Employee Share Scheme Income | Travel Expenses | Fuel / Oil |
|
ETP B - Non-dependant death benefit | Tribunial Fees | Services & Maintenance |
|
ETP D - Dependant death benefit | Water (Tank) | Registration |
|
ETP O - Gratuity or Payments in Lieu | Water Rates & Usage | Lease Repayment |
|
ETP R - Genuine redundancy |
| Vehicle loan – Interest |
|
ETP S - Excluded Life Benefit Payment | Capital Works - Depreciation | Insurance |
|
Foreign Exchange Gains (non-business) | Building at cost | Tyres |
|
Gain on sale of vehicle previoulsy depreciated | Structural Improvements | Batteries |
|
Jury attendance fees | Building alterations | Car wash |
|
Lump Sum payments in arrears |
| Other |
|
Partnership Expenses | Plant & Equipment - Depreciation & Low Value Pool | Vehicle loan – Principal |
|
Partnership Income | Access control systems - Code pads |
|
|
PSI - ABN not quoted (N) | Access control systems - Readers - Proximity | Other Expenses |
|
PSI - Labour Hire or Other (S) | Access control systems - Readers - Swipe card | Advertising & Marketing |
|
PSI - Voluntary Agreement (V) | Access control systems -Door controllers | Bank Fees |
|
Royalties | Air Conditioner - Air Handling Unit (excluding ducts & vents) | Business Insurances |
|
Share of National Rental Affordability Scheme | Air Conditioner - Fan coil units | Consulting & Accounting |
|
Special profession income | Air Conditioner - Packaged Unit | Cost of goods sold |
|
Taxable scholarships, bursaries & grants | Air Conditioner - Pumps | Entertainment |
|
Trust Expenses | Air Conditioner - Split System (up to 20kw) | Freight & Postage |
|
Trust Income | Air Conditioner - Volumetrics - Air-cooled | Internet |
|
| Air Conditioner - Volumetrics - Water-cooled | Legal Expenses |
|
Expenses | Alarm bells | Materials & Consumables |
|
Accountant / Tax Agent Fees | Alarms - Heat | Office Expenses |
|
Accounting Software Fees | Alarms - Smoke | Parking / Tolls |
|
Advisor Fees | Automatic garage doors - Controls | PPE gear - Safety Equipment |
|
Aprons, smocks & overalls | Automatic garage doors - Motors | Printing & Stationary |
|
Award Overtime Meal Allowance Expense | Bathroom assets - Accessories, freestanding (including shower caddies, soap holders, toilet brushes) | Reference materials |
|
Award Transport | BBQ - Fixed - Sliding trays and cookers | Seminars & Workshops |
|
Batteries | BBQ - Freestanding | Subscriptions |
|
Books, Journals | Carpet | Tools & Equipment (less than $1000) |
|
Car wash | CCTV systems - Cameras | Uniforms |
|
Certification Renewal Fees | CCTV systems - Monitors | Wages & Salaries |
|
Course Fees | CCTV systems - Recorders - Digital |
|
|
CPR Course | CCTV systems - Recorders - Time Lapse | BAS / GST |
|
Dividend Deductions - Allocated Pensions & Annuities | Ceiling Fan | GST Paid |
|
Dividend Deductions - Bonds Other | Clocks, electric | PAYG Instalments |
|
Dividend Deductions - Convertible Notes | Clothes dryers |
|
|
Dividend Deductions - Convertible Preference Share | Cook tops | Personal Services Income (PSI) |
|
Dividend Deductions - Friendly Society | Crockery | PSI - Deduction associates (K) |
|
Dividend Deductions - Linked Bonded & Notes | Cutlery | PSI - Deduction Other (L) |
|
Domestic Transport | Detectors (including addressable manual call points, heat, multi type and smoke) |
|
|
Donations | Dishwashers | Home Office (Fixed Rate Method) |
|
Electricity & Gas | Door closers | Home office hours |
|
Eye Protection | Door stops, freestanding |
|
|
Financial Institution Duty | DVD players | Home Office (Actual/Occupancy Methods) |
|
Foreign Exchange Losses | Emergency Speakers | Home Office Rent |
|
Forestry Managed Investment Schemes Deduction | Emergency Strobe lights | Home Office Mortgage |
|
Forestry Managed Investment Schemes Income | Emergency Warden intercom phones (WIPs) | Home Office Rates |
|
Fuel / Oil | Escalators (machinery and moving parts) | Home Office Electricity & Gas |
|
Gloves | Evaporative coolers - Fixed (excluding ducting & vents) | Home Office Cleaning |
|
Hats & Helmets | Evaporative coolers - Portable | Home Office Other Expenses |
|
Hi Vis Workwear | Exhaust fans (including light/heating) |
|
|
Hire Vehicle Expenses | Extinguishers | NDIS Categories |
|
Home Office Hours - COVID | Fire indicator panels | Day Trips with Clients |
|
Home office hours - Study related | Floating timber | Overnight Stays with Clients |
|
Home office hours - work related | Freestanding spas (incorporating blowers, controls, filters, heaters and pumps) | Therapy Session with Clients |
|
Home Office Occupancy - Other | Freezers |
|
|
Income Protection Insurance | Furniture, freestanding | Plant & Equipment - Depreciation & Low Value Pool |
|
Income Tax Variation | Garbage bins | Air compression assets generally (including air compressors, air dryers and air receivers) |
|
Ink Cartridges | Garbage compacting systems (excluding chutes) | Air compressors (portable) - Compressors - reciprocating |
|
Insect Repellant | Garbage disposal units | Air compressors (portable) - Compressors - rotary screw |
|
Insurance | Garden lights, solar | Amplifiers, microphones, speakers, mixers and music stands |
|
Insurance | Garden sheds, freestanding | Bending machines (bar, angle and rod) |
|
Interest Charged by ATO | Gardening watering - Control panels | Block and brick elevators, portable |
|
Interest Deductions - Allocated Pensions & Annuities | Gardening watering - Pumps | Boilers |
|
Interest Deductions - Bonds Other | Gardening watering - Timing devices | Bookcases - Metal |
|
Interest Deductions - Convertible Notes | Gates - Electrical - Controls | Bookcases - Timber |
|
Interest Deductions - Convertible Preference Shares | Gates - Electrical - Motors | Brass instruments |
|
Interest Deductions - Friendly Society | Generators | Brick and paving saws |
|
Interest Deductions - Instalment Receipts | Gym assets - Cardiovascular | Cabinets - metal (including credenzas, cupboards, filing, mapping, mobile, stationery and storage type) |
|
Interest Deductions - Linked Bonded & Notes | Gym Assets - Resistance | Cabinets - timber/laminated (including credenzas, cupboards, filing, mapping, mobile, stationery and storage type) |
|
Internet | Hand dryers, electrical | Carts/buggies |
|
Laundry (Mixed Wash) | Heated towel rails, electric | Chairs |
|
Laundry (Washed Seperately) | Heaters - Fixed - Electric | Computer monitors |
|
Lease Repayment | Heaters - Freestanding | Computers and computer equipment (not specified elsewhere below) |
|
Licence Fees | Heaters - Gas - Ducted central heating unit | Concrete demolition saws |
|
Life Insurance | Heaters - Gas - Other | Concrete mixers |
|
Litigation Costs | Hoses and nozzles | Concrete surface preparation assets (including floor grinders, planers and scarifers) |
|
Mobile Phone | Hot Water System - Gas | Concrete trowels - Ride on |
|
Mobile Phone | Hot Water System - Solar | Concrete trowels - Walk Behind |
|
Motor vehicles (cars) | Hot water systems - Electric | Concrete vibrating screeders |
|
Motor vehicles (commercial cars) | Intercom system assets | Concrete vibrators - Brushcutter style |
|
Motorcycles (including courier motorcycles and mailbox delivery motorcycles) | Ironing boards, freestanding | Concrete vibrators - Drive units |
|
Newspaper (Paper/Digital) | Irons | Concrete vibrators - Flexible shaft pumps |
|
Non capital losses on disposal of assets | Lifts (including hydraulic and traction lifts) | Concrete vibrators - Vibrating shafts |
|
Non-Slip Shoes | Lights - Fittings (excluding hardwired) | Concrete wheeled saws |
|
Occupational Specific Clothing | Lights - Freestanding | Concreting Assets - concreting kibble buckets |
|
Other | Lights - Shades, removable | Desks |
|
Overseas Travel | Linen | Desktop computers (including personal computers) |
|
Parking | Linoleum | Digital cameras - Camera lenses |
|
Personal Super Contributions (Deductible) | Master antenna television (MATV) assets - Amplifiers | Digital cameras - Medium format single lens reflex (SLR) system (including camera bodies and digital backs) |
|
Personal Super Contributions (Non-Deductible) | Master antenna television (MATV) assets - Modulators | Digital cameras - Others |
|
Personal Trainer - Sportswear | Master antenna television (MATV) assets - Power sources | Dock levellers |
|
Postage | Master emergency control panels | Dozers/front end loaders |
|
PPE (Personal Protective Equipment) | Microwave ovens | Electronic whiteboards |
|
Printing | Mirrors, freestanding | Enveloping machines |
|
Private Health Insurance | Operable pergola louvres - Controls | Facsimile machines |
|
Protection Clothing - Other | Operable pergola louvres - Motors | Floor sweepers/scrubbers |
|
Public Transport Fees | Outdoor floor carpet (including artificial grass and matting) | Generator - Acoustic hoods and canopies |
|
Rates | Outdoor furniture - freestanding | Generator - Power management units |
|
Reference Materials | Ovens | Generator - Uninterruptible power supply (UPS) systems |
|
Registration | Pumps (including diesel and electric) | Generator (incorporating attached engine management and generator monitoring instruments) |
|
Rent (home office) | Radios | Generators portable - Diesel |
|
Respiratory Masks | Range hoods | Generators portable - Petrol |
|
Scooters | Refrigerators | Hand dryers (electrical) |
|
Self Education Expenses - Other | Rugs | Hand tools - Air |
|
Seminar | Sauna heating assets | Hand tools - Battery |
|
Services & Maintenance | Security systems - Code pads | Hand tools - Electric |
|
Short Course | Security systems - Control panels | Hand tools (manually operated) |
|
Software Fees - TaxTank | Security systems - Detectors (including passive infrared, photo sensors and vibration) | Jack hammers - Air |
|
Software Subscriptions | Security systems - Global System for Mobiles (GSM) Units | Jack hammers - Electric |
|
Stationery | Security systems - Noise makers (including bells and sirens) | Keyboard instruments (acoustic) |
|
Steel Cap Boots | Sewage treatment assets - Controls | Keyboard instruments (electric) |
|
Stockings | Sewage treatment assets - Motors | Laser cutting machines |
|
Student Union Fees | Shower curtains (excluding curtain rods and screens) | Letter folding and inserting machines (including envelope inserters and letter inserters - desktop/low volume units) |
|
Subscriptions - Other | Solar power generating system assets | Levels - Automatic optical levels (dumpy levels) |
|
Sunglasses | Spa - Fixed - Chlorinators | Levels - Laser levels - Grade laying (dial-in grade) |
|
Sunscreen | Spa - Fixed - Filtration assets (including pumps) | Levels - Laser levels - Laser plummets |
|
Swimming Instructor - Swimwear | Spa - Fixed - Heaters (electric or gas) | Levels - Laser levels - Line and plumb/point and cross line |
|
Telephone | Spa bath pumps | Levels - Laser levels - Pipe laying |
|
Textbooks | Stair pressurisation assets - AC variable speed drives (VSDs) | Levels - Laser levels - Rotating |
|
Tolls | Stair pressurisation assets - Pressurisation and extraction fans | Levels - Laser levels - Tunnelling and plumbing |
|
Travel costs to see your Accountant / Advisor | Stair pressurisation assets - Sensors | Mainframe computers |
|
Travel Expenses - Other | Stereo systems (incorporating amplifiers, cassette players, CD players, radios and speakers) | Mobile phones |
|
Tyres | Stoves | Mobile storage units (compactus type) |
|
Uniform - Other | Surround sound systems (incorporating audio-video receivers and speakers) | Mobile/portable computers (including laptops, tablets) |
|
Uniform - Pants | Swimming pool assets - Chlorinators | Motor graders |
|
Uniform - Shirts | Swimming pool assets - Cleaning assets | Multi function machines (includes fax, copy, print and scan functions) |
|
Union Fees | Swimming pool assets - Filtration assets (including pumps) | Nail guns - air |
|
Vehicle loan – Interest | Swimming pool assets - Heaters - Electric | Network equipment (including hubs, modems routers, switches, etc) |
|
Vehicle loan – Principal | Swimming pool assets - Heaters - Gas | Percussion instruments |
|
Work Place Giving | Swimming pool assets - Heaters - Solar | Photo copying machines |
|
Work Related Expenses - Other | Switching units (including multiplexes) | Powder coating machines and systems (automatic and manual) |
|
Workshop | Telecommunications assets - Cordless phones | Power regulation systems (PRS) |
|
Workwear | Telecommunications assets - Telephone hand sets | Power tools - Chain saws |
|
| Television antennas, freestanding | Power transformers |
|
| Television sets | Projectors (including lenses) |
|
| Tennis court assets - Cleaners | Racks |
|
| Tennis court assets - Drag brooms | Radio frequency terminal assets - Barcode readers/scanners |
|
| Tennis court assets - Nets | Radio frequency terminal assets - Portable/handheld and vehicle mounted terminal devices |
|
| Tennis court assets - Rollers | Refrigeration assets - Compressors, condensers, evaporators etc |
|
| Tennis court assets - Umpire chairs | Refrigeration assets - Insulation panels used in cool or freezer rooms |
|
| Vacuum cleaners - Ducted - Hoses | Robots (industrial) |
|
| Vacuum cleaners - Ducted - Motors | Roll cages |
|
| Vacuum cleaners - Ducted - Wands | Saws, bench and mitre, portable |
|
| Vacuum cleaners - Portable | Screens |
|
| Ventilation fans | Servers |
|
| Video cassette recorder systems (VCRs) | Sewing machines |
|
| Vinyl | Shredders |
|
| Washing machines | Spas used as plant in a business (incorporating blowers, controls, filters, heaters and pumps) |
|
| Water filters, electrical | Spray booths |
|
| Water pumps | Stringed instruments |
|
| Water pumps - Rainwater Tanks | Suitcases |
|
| Window blinds, internal | Switchboards |
|
| Window curtains | Synthetic lawn surfaces |
|
| Window shutters, automatic - Controls | Tables - general |
|
| Window shutters, automatic - Motors | Tarpaulins |
|
|
| Telephone systems (including analogue, digital, PABX/PBX, key/commander systems, VoIP, IP-PBX etc) |
|
|
| Television sets |
|
|
| Tractors |
|
|
| Trailers - gross vehicle mass greater than 4.5 tonnes |
|
|
| Trailers - gross vehicle mass of 4.5 tonnes or less - Aluminium, galvanised steel, galvanised hot dipped steel and powder coated trailers |
|
|
| Trailers - gross vehicle mass of 4.5 tonnes or less - Mild steel trailers (painted and unpainted) |
|
|
| Trolleys |
|
|
| Trolleys |
|
|
| Two-way radios - Base stations |
|
|
| Two-way radios - Mobile units |
|
|
| Two-way radios - Portable units |
|
|
| Two-way radios - Repeaters |
|
|
| Unmanned aerial vehicles (drones / remotely piloted aircraft) - Fixed wing |
|
|
| Unmanned aerial vehicles (drones / remotely piloted aircraft) - Rotary wing |
|
|
| Vending machines |
|
|
| Waste storage and disposal bins (including crane bins, hooklift bins, skip bins and other industrial use bins) |
|
|
| Weighing machines and scales (including weigh labelling machines) |
|
|
| Welders - Diesel |
|
|
| Welders - Electric |
|
|
| Welders - Oxygen welders and cutters |
|
|
| Whiteboards |
|
|
| Woodwind instruments |
|
|
| Workstations (including desks and partitions) |