WORK TANK | PROPERTY TANK | PERSONAL |
|
|
|
Incomes | Incomes | Incomes |
Salary or Wages | Rental Income | Centrelink - Family Benefits Payments |
Allowances | Other rental Income | Child Support |
Advance |
| COVID 19 - Additional Support Payments |
Attributable PSI (A) | Expenses | COVID 19 - Early Release of Super |
Austudy | Advertising for tenants | COVID 19 - Supplement Payments |
Director Fees | Air Conditioner Repairs & Maintenance |
|
Earnings Other | Body Corporate Fees | Expenses |
Government Allowances | Borrowing Expenses | Clothing |
Interest Earned | Borrowing Expenses - Bank Fees | Entertainment |
Living Away From Home Allowance (LAFH) | Cleaning | Food |
Lump Sum A - All other Lump Sum Payments [T] | Council Rates | Gifts |
Lump Sum A - Genuine Redundancy [R] | Depreciation Schedule | Gym & Health |
Lump Sum B | Electrical Repairs & Maintenance | Hair and Beauty |
Lump sum D (Redundancy amount) | Gardening | Medical |
Meal Allowance | General Repairs & Maintenance | Personal Expenses - Other |
Newstart | Inspection Fees | Pets |
Other Allowance | Insurance | School Fees |
Pensions | Interest on loan(s) | Subscriptions (not deductible) |
Phone Allowance | Internet | Tax Refund |
Post Tax Deductions - Other | Keys & Locks | Travel (not deductible) |
Pre Tax Deductions - Other | Land Tax | Pets |
Reimbursements | Landlord Insurance | School Fees |
Tips | Lawn Mowing | Travel (not deductible) |
Travel Allowance | Legal Fees | Boats & Jet Ski’s |
Uniform Allowance | Letting Fees | Caravans & Motor homes |
Youth Allowance | Management Fees | Hobbies |
| Management Fees - Other | Sports |
Other Incomes | Pest Control | Subscriptions (not deductible) |
Amounts of CGT from Trusts | Pest Inspection | Sports |
Assessable amount - Capped Defined Benefit | Plumbing Repairs & Maintenance | Subscriptions (not deductible) |
ATO Interest Paid | Postage |
|
Australian Annuity Payments | Rental Deductions - Other | Tax Payments |
Bonuses - Friendly Societies | Repairs & Maintenance - Other | Tax Paid |
Bonuses - Life Insurance Companies | Smoke Alarm Service | Tax Refund |
Code A - Superannuation Income Streams - Death | Special Levy |
|
Code B - Superannuation Income Streams - Disability | Stationery | Custom |
Code M - Superannuation Lump Sum | Sundry | You can now create as many custom personal categories as you want. Read the support article. |
Code N - Death Benefit Paid to non-dependant | Sundry': Electricity & Gas |
|
Dividends | Telephone / Mobile |
|
Employee Share Scheme Income | Travel Expenses |
|
ETP B - Non-dependant death benefit | Tribunial Fees |
|
ETP D - Dependant death benefit | Water (Tank) |
|
ETP O - Gratuity or Payments in Lieu | Water Rates & Usage |
|
ETP R - Genuine redundancy |
|
|
ETP S - Excluded Life Benefit Payment | Capital Works - Depreciation |
|
Foreign Exchange Gains (non-business) | Building at cost |
|
Gain on sale of vehicle previoulsy depreciated | Structural Improvements |
|
Jury attendance fees | Building alterations |
|
Lump Sum payments in arrears |
|
|
Partnership Expenses | Plant & Equipment - Depreciation & Low Value Pool |
|
Partnership Income | Access control systems - Code pads |
|
PSI - ABN not quoted (N) | Access control systems - Readers - Proximity |
|
PSI - Labour Hire or Other (S) | Access control systems - Readers - Swipe card |
|
PSI - Voluntary Agreement (V) | Access control systems -Door controllers |
|
Royalties | Air Conditioner - Air Handling Unit (excluding ducts & vents) |
|
Share of National Rental Affordability Scheme | Air Conditioner - Fan coil units |
|
Special profession income | Air Conditioner - Packaged Unit |
|
Taxable scholarships, bursaries & grants | Air Conditioner - Pumps |
|
Trust Expenses | Air Conditioner - Split System (up to 20kw) |
|
Trust Income | Air Conditioner - Volumetrics - Air-cooled |
|
| Air Conditioner - Volumetrics - Water-cooled |
|
Expenses | Alarm bells |
|
Accountant / Tax Agent Fees | Alarms - Heat |
|
Accounting Software Fees | Alarms - Smoke |
|
Advisor Fees | Automatic garage doors - Controls |
|
Aprons, smocks & overalls | Automatic garage doors - Motors |
|
Award Overtime Meal Allowance Expense | Bathroom assets - Accessories, freestanding (including shower caddies, soap holders, toilet brushes) |
|
Award Transport | BBQ - Fixed - Sliding trays and cookers |
|
Batteries | BBQ - Freestanding |
|
Books, Journals | Carpet |
|
Car wash | CCTV systems - Cameras |
|
Certification Renewal Fees | CCTV systems - Monitors |
|
Course Fees | CCTV systems - Recorders - Digital |
|
CPR Course | CCTV systems - Recorders - Time Lapse |
|
Dividend Deductions - Allocated Pensions & Annuities | Ceiling Fan |
|
Dividend Deductions - Bonds Other | Clocks, electric |
|
Dividend Deductions - Convertible Notes | Clothes dryers |
|
Dividend Deductions - Convertible Preference Share | Cook tops |
|
Dividend Deductions - Friendly Society | Crockery |
|
Dividend Deductions - Linked Bonded & Notes | Cutlery |
|
Domestic Transport | Detectors (including addressable manual call points, heat, multi type and smoke) |
|
Donations | Dishwashers |
|
Electricity & Gas | Door closers |
|
Eye Protection | Door stops, freestanding |
|
Financial Institution Duty | DVD players |
|
Foreign Exchange Losses | Emergency Speakers |
|
Forestry Managed Investment Schemes Deduction | Emergency Strobe lights |
|
Forestry Managed Investment Schemes Income | Emergency Warden intercom phones (WIPs) |
|
Fuel / Oil | Escalators (machinery and moving parts) |
|
Gloves | Evaporative coolers - Fixed (excluding ducting & vents) |
|
Hats & Helmets | Evaporative coolers - Portable |
|
Hi Vis Workwear | Exhaust fans (including light/heating) |
|
Hire Vehicle Expenses | Extinguishers |
|
Home Office Hours - COVID | Fire indicator panels |
|
Home office hours - Study related | Floating timber |
|
Home office hours - work related | Freestanding spas (incorporating blowers, controls, filters, heaters and pumps) |
|
Home Office Occupancy - Other | Freezers |
|
Income Protection Insurance | Furniture, freestanding |
|
Income Tax Variation | Garbage bins |
|
Ink Cartridges | Garbage compacting systems (excluding chutes) |
|
Insect Repellant | Garbage disposal units |
|
Insurance | Garden lights, solar |
|
Insurance | Garden sheds, freestanding |
|
Interest Charged by ATO | Gardening watering - Control panels |
|
Interest Deductions - Allocated Pensions & Annuities | Gardening watering - Pumps |
|
Interest Deductions - Bonds Other | Gardening watering - Timing devices |
|
Interest Deductions - Convertible Notes | Gates - Electrical - Controls |
|
Interest Deductions - Convertible Preference Shares | Gates - Electrical - Motors |
|
Interest Deductions - Friendly Society | Generators |
|
Interest Deductions - Instalment Receipts | Gym assets - Cardiovascular |
|
Interest Deductions - Linked Bonded & Notes | Gym Assets - Resistance |
|
Internet | Hand dryers, electrical |
|
Laundry (Mixed Wash) | Heated towel rails, electric |
|
Laundry (Washed Seperately) | Heaters - Fixed - Electric |
|
Lease Repayment | Heaters - Freestanding |
|
Licence Fees | Heaters - Gas - Ducted central heating unit |
|
Life Insurance | Heaters - Gas - Other |
|
Litigation Costs | Hoses and nozzles |
|
Mobile Phone | Hot Water System - Gas |
|
Mobile Phone | Hot Water System - Solar |
|
Motor vehicles (cars) | Hot water systems - Electric |
|
Motor vehicles (commercial cars) | Intercom system assets |
|
Motorcycles (including courier motorcycles and mailbox delivery motorcycles) | Ironing boards, freestanding |
|
Newspaper (Paper/Digital) | Irons |
|
Non capital losses on disposal of assets | Lifts (including hydraulic and traction lifts) |
|
Non-Slip Shoes | Lights - Fittings (excluding hardwired) |
|
Occupational Specific Clothing | Lights - Freestanding |
|
Other | Lights - Shades, removable |
|
Overseas Travel | Linen |
|
Parking | Linoleum |
|
Personal Super Contributions (Deductible) | Master antenna television (MATV) assets - Amplifiers |
|
Personal Super Contributions (Non-Deductible) | Master antenna television (MATV) assets - Modulators |
|
Personal Trainer - Sportswear | Master antenna television (MATV) assets - Power sources |
|
Postage | Master emergency control panels |
|
PPE (Personal Protective Equipment) | Microwave ovens |
|
Printing | Mirrors, freestanding |
|
Private Health Insurance | Operable pergola louvres - Controls |
|
Protection Clothing - Other | Operable pergola louvres - Motors |
|
Public Transport Fees | Outdoor floor carpet (including artificial grass and matting) |
|
Rates | Outdoor furniture - freestanding |
|
Reference Materials | Ovens |
|
Registration | Pumps (including diesel and electric) |
|
Rent (home office) | Radios |
|
Respiratory Masks | Range hoods |
|
Scooters | Refrigerators |
|
Self Education Expenses - Other | Rugs |
|
Seminar | Sauna heating assets |
|
Services & Maintenance | Security systems - Code pads |
|
Short Course | Security systems - Control panels |
|
Software Fees - TaxTank | Security systems - Detectors (including passive infrared, photo sensors and vibration) |
|
Software Subscriptions | Security systems - Global System for Mobiles (GSM) Units |
|
Stationery | Security systems - Noise makers (including bells and sirens) |
|
Steel Cap Boots | Sewage treatment assets - Controls |
|
Stockings | Sewage treatment assets - Motors |
|
Student Union Fees | Shower curtains (excluding curtain rods and screens) |
|
Subscriptions - Other | Solar power generating system assets |
|
Sunglasses | Spa - Fixed - Chlorinators |
|
Sunscreen | Spa - Fixed - Filtration assets (including pumps) |
|
Swimming Instructor - Swimwear | Spa - Fixed - Heaters (electric or gas) |
|
Telephone | Spa bath pumps |
|
Textbooks | Stair pressurisation assets - AC variable speed drives (VSDs) |
|
Tolls | Stair pressurisation assets - Pressurisation and extraction fans |
|
Travel costs to see your Accountant / Advisor | Stair pressurisation assets - Sensors |
|
Travel Expenses - Other | Stereo systems (incorporating amplifiers, cassette players, CD players, radios and speakers) |
|
Tyres | Stoves |
|
Uniform - Other | Surround sound systems (incorporating audio-video receivers and speakers) |
|
Uniform - Pants | Swimming pool assets - Chlorinators |
|
Uniform - Shirts | Swimming pool assets - Cleaning assets |
|
Union Fees | Swimming pool assets - Filtration assets (including pumps) |
|
Vehicle loan – Interest | Swimming pool assets - Heaters - Electric |
|
Vehicle loan – Principal | Swimming pool assets - Heaters - Gas |
|
Work Place Giving | Swimming pool assets - Heaters - Solar |
|
Work Related Expenses - Other | Switching units (including multiplexes) |
|
Workshop | Telecommunications assets - Cordless phones |
|
Workwear | Telecommunications assets - Telephone hand sets |
|
| Television antennas, freestanding |
|
Sole Trader Income & Expenses | Television sets |
|
Sole Trader Income | Tennis court assets - Cleaners |
|
Cost of goods sold | Tennis court assets - Drag brooms |
|
Sub-contractors & wages | Tennis court assets - Nets |
|
Tools & equipment | Tennis court assets - Rollers |
|
Other business expenses | Tennis court assets - Umpire chairs |
|
| Vacuum cleaners - Ducted - Hoses |
|
Plant & Equipment - Depreciation & Low Value Pool | Vacuum cleaners - Ducted - Motors |
|
Air compression assets generally (including air compressors, air dryers and air receivers) | Vacuum cleaners - Ducted - Wands |
|
Air compressors (portable) - Compressors - reciprocating | Vacuum cleaners - Portable |
|
Air compressors (portable) - Compressors - rotary screw | Ventilation fans |
|
Amplifiers, microphones, speakers, mixers and music stands | Video cassette recorder systems (VCRs) |
|
Bending machines (bar, angle and rod) | Vinyl |
|
Block and brick elevators, portable | Washing machines |
|
Boilers | Water filters, electrical |
|
Bookcases - Metal | Water pumps |
|
Bookcases - Timber | Water pumps - Rainwater Tanks |
|
Brass instruments | Window blinds, internal |
|
Brick and paving saws | Window curtains |
|
Cabinets - metal (including credenzas, cupboards, filing, mapping, mobile, stationery and storage type) | Window shutters, automatic - Controls |
|
Cabinets - timber/laminated (including credenzas, cupboards, filing, mapping, mobile, stationery and storage type) | Window shutters, automatic - Motors |
|
Carts/buggies |
|
|
Chairs |
|
|
Computer monitors |
|
|
Computers and computer equipment (not specified elsewhere below) |
|
|
Concrete demolition saws |
|
|
Concrete mixers |
|
|
Concrete surface preparation assets (including floor grinders, planers and scarifers) |
|
|
Concrete trowels - Ride on |
|
|
Concrete trowels - Walk Behind |
|
|
Concrete vibrating screeders |
|
|
Concrete vibrators - Brushcutter style |
|
|
Concrete vibrators - Drive units |
|
|
Concrete vibrators - Flexible shaft pumps |
|
|
Concrete vibrators - Vibrating shafts |
|
|
Concrete wheeled saws |
|
|
Concreting Assets - concreting kibble buckets |
|
|
Desks |
|
|
Desktop computers (including personal computers) |
|
|
Digital cameras - Camera lenses |
|
|
Digital cameras - Medium format single lens reflex (SLR) system (including camera bodies and digital backs) |
|
|
Digital cameras - Others |
|
|
Dock levellers |
|
|
Dozers/front end loaders |
|
|
Electronic whiteboards |
|
|
Enveloping machines |
|
|
Facsimile machines |
|
|
Floor sweepers/scrubbers |
|
|
Generator - Acoustic hoods and canopies |
|
|
Generator - Power management units |
|
|
Generator - Uninterruptible power supply (UPS) systems |
|
|
Generator (incorporating attached engine management and generator monitoring instruments) |
|
|
Generators portable - Diesel |
|
|
Generators portable - Petrol |
|
|
Hand dryers (electrical) |
|
|
Hand tools - Air |
|
|
Hand tools - Battery |
|
|
Hand tools - Electric |
|
|
Hand tools (manually operated) |
|
|
Jack hammers - Air |
|
|
Jack hammers - Electric |
|
|
Keyboard instruments (acoustic) |
|
|
Keyboard instruments (electric) |
|
|
Laser cutting machines |
|
|
Letter folding and inserting machines (including envelope inserters and letter inserters - desktop/low volume units) |
|
|
Levels - Automatic optical levels (dumpy levels) |
|
|
Levels - Laser levels - Grade laying (dial-in grade) |
|
|
Levels - Laser levels - Laser plummets |
|
|
Levels - Laser levels - Line and plumb/point and cross line |
|
|
Levels - Laser levels - Pipe laying |
|
|
Levels - Laser levels - Rotating |
|
|
Levels - Laser levels - Tunnelling and plumbing |
|
|
Mainframe computers |
|
|
Mobile phones |
|
|
Mobile storage units (compactus type) |
|
|
Mobile/portable computers (including laptops, tablets) |
|
|
Motor graders |
|
|
Multi function machines (includes fax, copy, print and scan functions) |
|
|
Nail guns - air |
|
|
Network equipment (including hubs, modems routers, switches, etc) |
|
|
Percussion instruments |
|
|
Photo copying machines |
|
|
Powder coating machines and systems (automatic and manual) |
|
|
Power regulation systems (PRS) |
|
|
Power tools - Chain saws |
|
|
Power transformers |
|
|
Projectors (including lenses) |
|
|
Racks |
|
|
Radio frequency terminal assets - Barcode readers/scanners |
|
|
Radio frequency terminal assets - Portable/handheld and vehicle mounted terminal devices |
|
|
Refrigeration assets - Compressors, condensers, evaporators etc |
|
|
Refrigeration assets - Insulation panels used in cool or freezer rooms |
|
|
Robots (industrial) |
|
|
Roll cages |
|
|
Saws, bench and mitre, portable |
|
|
Screens |
|
|
Servers |
|
|
Sewing machines |
|
|
Shredders |
|
|
Spas used as plant in a business (incorporating blowers, controls, filters, heaters and pumps) |
|
|
Spray booths |
|
|
Stringed instruments |
|
|
Suitcases |
|
|
Switchboards |
|
|
Synthetic lawn surfaces |
|
|
Tables - general |
|
|
Tarpaulins |
|
|
Telephone systems (including analogue, digital, PABX/PBX, key/commander systems, VoIP, IP-PBX etc) |
|
|
Television sets |
|
|
Tractors |
|
|
Trailers - gross vehicle mass greater than 4.5 tonnes |
|
|
Trailers - gross vehicle mass of 4.5 tonnes or less - Aluminium, galvanised steel, galvanised hot dipped steel and powder coated trailers |
|
|
Trailers - gross vehicle mass of 4.5 tonnes or less - Mild steel trailers (painted and unpainted) |
|
|
Trolleys |
|
|
Trolleys |
|
|
Two-way radios - Base stations |
|
|
Two-way radios - Mobile units |
|
|
Two-way radios - Portable units |
|
|
Two-way radios - Repeaters |
|
|
Unmanned aerial vehicles (drones / remotely piloted aircraft) - Fixed wing |
|
|
Unmanned aerial vehicles (drones / remotely piloted aircraft) - Rotary wing |
|
|
Vending machines |
|
|
Waste storage and disposal bins (including crane bins, hooklift bins, skip bins and other industrial use bins) |
|
|
Weighing machines and scales (including weigh labelling machines) |
|
|
Welders - Diesel |
|
|
Welders - Electric |
|
|
Welders - Oxygen welders and cutters |
|
|
Whiteboards |
|
|
Woodwind instruments |
|
|
Workstations (including desks and partitions) |
|
|